Breakout of TEUs by Top 3 Carriers
Volumes in TEUs from House Bills of Lading First-Quarter 2015 
  Non Vessel Operating Common Carriers (NVOCCs) NVOCCs' Total TEUs MSC- Mediterranean Maersk Line Evergreen Line
1 EXPEDITORS INTERNATIONAL OF WASHINGTON INC (EXDO) 102301 5882 3357 7902
2 BLUE ANCHOR AMERICA LINE (BLUE ANCHOR LINE) (BANQ) 100256 14338 12535 5597
3 CHRISTAL LINES (CHSL) 78490 8317 1625 9428
4 APEX SHIPPING CO (AMAW) 62753 6071 12975 9116
5 ORIENT EXPRESS CONTAINER CO INC (OERT) 57260 4728 1060 362
6 DANMAR LINES LTD (DMAL) 43566 7641 4200 1188
7 SCHENKEROCEAN (HONG KONG) (SHKK) 37729 2754 4759 1173
8 HONOUR LANE SHIPPING LTD (HNLT) 37516 4529 2614 472
9 TOPOCEAN CONSOLIDATION SERVICE (LOS ANGELES) INC (TOPO) 30694 4674 5780 590
10 HECNY SHIPPING LIMITED (HYSL) 30089 8756 2880 2039
11 PANTAINER EXPRESS LINE PANALPINA INC AS AGENTS (PNEP) 27728 3374 4726 1430
12 UPS ASIA GROUP PTE LTD (UASI) 26223 41 545 3500
13 DE WELL CONTAINER SHIPPING CORP (DEWC) 25915 5160 3956 1645
14 DSV OCEAN TRANSPORT A/S (DFDS) 22218 2087 4412 235
15 SEAMASTER LOGISTICS INC (SMMB) 21529 4418 1714 585
16 FEDEX TRADE NETWORKS TRANSPORT & BROKERAGE INC (FTNV) 20532 1736 453 445
17 CHINA INTERNATIONAL FREIGHT CO LTD (CHQF) 19882 1698 349 4446
18 TRANSLINK SHIPPING INC (TLKP) 18450 348 654 453
19 UTI UNITED STATES INC (UNPC) 16216 1327 690 868
20 INTERGLOBO NORTH AMERICA INC (ITGB) 15972 7113 351 21
SOURCE: Datamyne