Jan-Mar 15 vs. Jan-Mar 14
Rank TOP TEN CARRIERS Jan-Mar 2015 Jan-Mar 2014 Volume Change Vol. Change %
1 MSC 507935 447073 60862 13.61
2 MAERSK LINE 430158 473486 -43328 -9.15
3 EVERGREEN LINE 362508 315910 46598 14.75
4 CMA-CGM 336812 285513 51299 17.97
5 HAPAG LLOYD 277476 274047 3429 1.25
6 HANJIN SHIPPING COMPANY LTD 275833 267373 8460 3.16
7 CHINA OCEAN SHIPPING COMPANY 252277 209801 42476 20.25
8 APL CO PTE LTD-NOL GROUP 234750 300334 -65584 -21.84
9 KAWASAKI KISEN KAISHA LTD 202636 173294 29342 16.93
10 YANG MING MARINE TRANSPORT CORP 183421 154903 28518 18.41
Top Ten Total 3063806 2901734 162072 5.5
SOURCE: Datamyne