Terminal Operator #Terminals 2014 2013 2012 2011
APM Terminals 73 79m* 73.7m 66.2m 65.7m
Dubai Ports World 65 59.9m 55m 56.1m 54.1m
Hutchison Port Holdings 52 82.9m 78.3m 76.8m 75.1m
PSA International 40 63m* 61.81m 60.1m 59.03m
Ports America 36 13.4m 13m* 12.7m 12m*
COSCO 33 65.8m* 61.3m 57.68m 50.7m
NYK Terminals 32 12.7m* 12.3m 10.9m 9.9m
Terminal Investment Limited (TIL) 29 20m* 19m 17.6m 14.9m
China Merchants 27 80.8m 73.32m 60.21m 57.29m
ICTSI 27 7.44m 6.3m 5.63m 5.23m
SSA Marine 20 13.5m* 13m* 11m* 9.7m
China Shipping Terminal Development 15 9m* 9.m* 8.6m 7.8m
Terminal Link 14 12m 10.4m 8.7m 8m*
Hanjin 13 10.7m 8m* 7.8m 6m*
Eurogate 11 14.8m 14.2m 13.27m 13.3m
MOL 10 4.1m* 4.14m 4.12m 3.44m
APL 9 6.5m* 6.5m* 6.1m 4.93m
K-Line Terminals 8 4m* 3.9m 2.5m* 2.5m*
Gulftainer 6 6.4m 6m 4m 3.23m
HHLA 4 7.5m 7.5m 7.2m 7.1m
GCT Terminals 4 4.2m* 4m* 3.8m* 3.4m*
Global Ports Investments 3 2.67m 2.77m 1.45m 1.34m
Westports 2 8.4m 7.5m 7m 5.5m
Evergreen Marine NA 8m* 8m 7.5m 6.9m
*Estimates The terminal throughput estimates are based on gross rather than equity basis. Sources: Annual reports, investor notifications, presentations.