New applicable CMA CGM Freight All Kinds (FAK) rates as follows as from January 1st, 2024 (loading date) until further notice:
Destinations | 20' | 40'/40'HC/40'REEFER |
---|---|---|
West Med | USD 2,000 | USD 3,000 |
Adriatic | USD 2,050 | USD 3,100 |
East Med | USD 2,100 | USD 3,200 |
Black Sea | USD 2,150 | USD 3,300 |
Syria | EUR 2,600 | EUR 4,700 |
Algeria | USD 2,950 | USD 4,700 |
Tunisia | USD 2,950 | USD 4,700 |
Libya | USD 2,800 | USD 4,300 |
Morocco | USD 3,000 | USD 3,800 |
These new FAK rates will apply as follows:
- Origin Range: From all Asian main ports
- Destination Range: To all Mediterranean base ports (areas mentioned above)
- Cargo: Dry, OOG, Paying empties & Reefer
- Date of application: From January 1st, 2024 (date of loading in the origin ports) until further notice