| August 15, 2018 | International Trade
| August 15, 2018 | International Trade
| August 15, 2018 | International Trade
| August 15, 2018 | International Trade
| August 14, 2018 | International Trade
| August 14, 2018 | International Trade
| August 14, 2018 | International Trade
| August 14, 2018 | International Trade
President Recep Tayyip Erdogan vowed to boycott iPhones in a demonstration of defiance as the U.S. held firm to its demand that Turkey release an evangelical pastor and Turkish executives called for action to bolster the lira.
| August 14, 2018 | International Trade
India’s trade deficit in July widened to the most in more than five years, worsening the outlook for the rupee that hit a record low after a Turkish lira-led sell-off in emerging-market currencies.
| August 14, 2018 | International Trade
| August 14, 2018 | International Trade
| August 14, 2018 | International Trade
| August 13, 2018 | International Trade
| August 13, 2018 | International Trade
| August 13, 2018 | International Trade
| August 13, 2018 | Energy | International Trade
| August 13, 2018 | International Trade
| August 13, 2018 | Energy | International Trade
For the week ending July 6, 2018, the four-week average of U.S. gross refinery inputs surpassed 18 million barrels per day (b/d) for the first time on record. U.S. refineries are running at record levels in response to robust domestic and international demand for motor gasoline and distillate fuel oil.
| August 13, 2018 | Energy | International Trade
© Copyright 1999–2023 American Journal of Transportation. All Rights Reserved