Bloomberg | December 07, 2021 | International Trade
China’s exports and imports grew faster than expected in November, with both hitting records as external demand surged ahead of the year-end holidays and domestic production rebounded on an easing power crunch.
The U.S. trade deficit narrowed in October for the first time since July, reflecting a sharp increase in exports and suggesting that foreign demand for goods is on the rise.
Bloomberg | December 07, 2021 | Energy | International Trade | Commodity
Bloomberg | December 06, 2021 | International Trade
AJOT Newsroom | December 06, 2021 | International Trade
Bloomberg | December 05, 2021 | International Trade
Bloomberg | December 04, 2021 | International Trade
Bloomberg | December 03, 2021 | International Trade | Commodity
Russia is discussing setting its wheat-export quota that runs from mid-February through June at 9 million tons, according to people familiar with the matter.
Bloomberg | December 03, 2021 | International Trade
AJOT Newsroom | December 03, 2021 | International Trade
AJOT Newsroom | December 03, 2021 | International Trade | Commodity | By The Numbers
Ben Bidwell, director of North America customs and compliance at C.H. Robinson | December 02, 2021 | International Trade
Bloomberg | December 02, 2021 | International Trade
© Copyright 1999–2026 American Journal of Transportation. All Rights Reserved