Date 06/20/22 06/27/22 07/04/22
U.S. 4.962 4.872 4.771
PADD 1 - East Coast 4.786 4.688 4.591
PADD 1a - New England 4.970 4.894 4.812
PADD 1b - Central Atlantic 4.947 4.874 4.796
PADD 1c - Lower Atlantic 4.638 4.518 4.404
PADD 2 - Midwest 4.909 4.822 4.729
PADD 3 - Gulf Coast 4.611 4.500 4.351
PADD 4 - Rocky Mountain 4.991 4.984 5.001
PADD 5 - West Coast 5.855 5.786 5.694
PADD 5b - West Coast less CA 5.456 5.397 5.323
California 6.216 6.138 6.042
Source: Gasoline and Diesel Fuel Update
PADD=Petroleum Administration for Defense District